Registration
Conference Fee Structure
| Registration Category | Till 23rd Aug | Till 2nd Oct | Till 11th Nov | Till 21st Dec | Till 30th Jan | Spot Registration |
|---|---|---|---|---|---|---|
| Member Delegate | ₹6500 | ₹7500 | ₹8500 | ₹9500 | ₹10500 | ₹11500 |
| Non‑Member Delegate | ₹7500 | ₹8500 | ₹9500 | ₹10500 | ₹11500 | ₹12500 |
| Overseas Member Delegate | $250 | $350 | $450 | $550 | $650 | $750 |
| Overseas Non‑Member Delegate | $300 | $400 | $500 | $600 | $700 | $800 |
| Student Member | ₹4500 | ₹5500 | ₹6500 | ₹7500 | ₹8500 | ₹9500 |
| Student Non‑Member | ₹5000 | ₹6000 | ₹7000 | ₹8000 | ₹9000 | ₹10000 |
| Overseas Student | $200 | $250 | $300 | $350 | $400 | $450 |
| Other Professional | ₹7500 | ₹8500 | ₹9500 | ₹10500 | ₹11500 | ₹12500 |
| Other Professionals Overseas | $300 | $400 | $500 | $600 | $700 | $800 |
| Other Field Student | ₹5000 | ₹6000 | ₹7000 | ₹8000 | ₹9000 | ₹10000 |
🎟️ Group Discount
5% discount for a group of 20 students
10% discount for a group of 40 students
5% discount for a group of 5 professionals
10% discount for a group of 10 professionals
🍽️ Accompanying Person Meals
| Category | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Adult | ₹350 | ₹800 | ₹1000 |
| Child (Below 12yrs) | ₹300 | ₹500 | ₹800 |